| # | Имя | Выполнено, работ | Средняя длина, тыс.символов | Средняя стоимость, у.е. | КПД, % | Обязательность, % | |
|---|---|---|---|---|---|---|---|
| 1. | JuliyaVV | более 50 | 3.10 | 1.61 | 100.0 | 100.0 | |
| 2. | marika-11 | около 100 | 3.03 | 1.50 | 100.0 | 98.8 | |
| 3. | Merijey | более 50 | 3.77 | 1.07 | 100.0 | 100.0 | |
| 4. | dasha1 | более 50 | 2.63 | 1.48 | 100.0 | 100.0 | |
| 5. | zaocon | более 100 | 1.96 | 1.62 | 100.0 | 96.3 | |
| 6. | 717104a | более 100 | 2.56 | 1.00 | 99.3 | 100.0 | |
| 7. | Kozhevnicova | более 50 | 2.78 | 1.50 | 100.0 | 100.0 | |
| 8. | All_Inclusive | около 100 | 3.02 | 1.50 | 100.0 | 90.5 | |
| 9. | melnbalt | около 50 | 3.00 | 1.50 | 100.0 | 100.0 | |
| 10. | marina777-85 | около 200 | 2.04 | 1.00 | 100.0 | 98.4 | |
| 11. | sybir_yak | около 100 | 2.67 | 1.00 | 100.0 | 99.0 | |
| 12. | udaqa | около 100 | 3.44 | 1.33 | 100.0 | 100.0 | |
| 13. | g-protskaya | более 50 | 2.37 | 1.30 | 100.0 | 100.0 | |
| 14. | vlbat | около 100 | 2.62 | 1.13 | 98.8 | 100.0 | |
| 15. | metargemet | более 100 | 2.36 | 1.00 | 100.0 | 100.0 | |
| 16. | madey | более 100 | 2.78 | 0.82 | 100.0 | 99.2 | |
| 17. | Publitsistik | около 100 | 3.61 | 0.80 | 100.0 | 97.6 | |
| 18. | Alyonka_80 | более 50 | 2.84 | 1.00 | 100.0 | 100.0 | |
| 19. | RainbowofSun | 42 | 1.98 | 2.28 | 100.0 | 100.0 | |
| 20. | natalca | более 50 | 3.43 | 1.00 | 100.0 | 96.4 | |
| 21. | abc1979 | более 100 | 1.65 | 1.12 | 100.0 | 100.0 | |
| 22. | alisha1 | около 50 | 1.75 | 2.50 | 100.0 | 98.1 | |
| 23. | oslik19 | более 100 | 2.04 | 1.00 | 98.7 | 97.3 | |
| 24. | Ulyasha0 | около 50 | 2.03 | 2.00 | 100.0 | 97.8 | |
| 25. | Alesya_SA | более 50 | 2.60 | 1.02 | 100.0 | 100.0 | |
| 26. | Oinka | более 50 | 2.38 | 1.30 | 100.0 | 95.6 | |
| 27. | ANDREW10000000000 | более 100 | 1.55 | 1.00 | 100.0 | 100.0 | |
| 28. | m_nata | более 50 | 3.44 | 0.86 | 100.0 | 96.8 | |
| 29. | burbond | 27 | 3.60 | 1.40 | 100.0 | 100.0 | |
| 30. | cursor | более 50 | 2.06 | 1.30 | 100.0 | 100.0 | |
| 31. | Milennna | 16 | 5.10 | 3.00 | 100.0 | 100.0 | |
| 32. | blum14 | более 50 | 3.00 | 1.00 | 100.0 | 93.1 | |
| 33. | saxsax | около 100 | 2.10 | 1.00 | 100.0 | 99.1 | |
| 34. | shelena78 | более 100 | 1.96 | 0.94 | 100.0 | 100.0 | |
| 35. | Aerp | около 300 | 1.54 | 0.80 | 99.0 | 96.9 | |
| 36. | Jutta | 33 | 2.48 | 1.33 | 100.0 | 100.0 | |
| 37. | sewersckij | около 50 | 2.63 | 1.00 | 100.0 | 98.0 | |
| 38. | dynia | более 50 | 2.64 | 1.20 | 100.0 | 91.9 | |
| 39. | culiador | более 200 | 1.57 | 0.80 | 100.0 | 99.1 | |
| 40. | 00001 | более 50 | 2.41 | 1.00 | 100.0 | 98.4 | |
| 41. | Angel1007 | около 200 | 1.98 | 0.67 | 100.0 | 100.0 | |
| 42. | Andre_Alin | около 100 | 2.51 | 0.80 | 99.0 | 98.9 | |
| 43. | zh2o | более 100 | 1.69 | 0.81 | 100.0 | 100.0 | |
| 44. | natoshelka | более 200 | 1.59 | 0.80 | 100.0 | 98.7 | |
| 45. | kafedral | 43 | 2.99 | 1.00 | 100.0 | 95.3 | |
| 46. | Yulishka | около 50 | 3.87 | 0.86 | 100.0 | 92.2 | |
| 47. | Evgelis | 32 | 1.97 | 2.00 | 100.0 | 100.0 | |
| 48. | V_V_Klimoff | около 100 | 1.77 | 1.00 | 98.2 | 100.0 | |
| 49. | Tanu_XA | около 50 | 2.92 | 1.00 | 97.8 | 97.8 | |
| 50. | bob524 | около 100 | 1.50 | 1.00 | 100.0 | 100.0 | |
| 51. | silver77 | 42 | 3.25 | 1.00 | 97.7 | 95.2 | |
| 52. | Temka5 | более 100 | 2.25 | 0.82 | 100.0 | 91.0 | |
| 53. | touchedbygod | более 100 | 1.42 | 0.85 | 100.0 | 100.0 | |
| 54. | YDACHA27 | 41 | 2.57 | 1.00 | 100.0 | 100.0 | |
| 55. | boginya_inna | около 200 | 2.02 | 1.10 | 100.0 | 96.4 | |
| 56. | EshkinCat | 41 | 2.77 | 1.00 | 100.0 | 100.0 | |
| 57. | Lucimbricus | более 50 | 1.56 | 1.33 | 100.0 | 100.0 | |
| 58. | mylenka | 36 | 3.53 | 1.00 | 100.0 | 91.7 | |
| 59. | Juliya111 | более 100 | 0.96 | 1.50 | 100.0 | 96.4 | |
| 60. | evaefremova81 | около 100 | 2.59 | 0.69 | 100.0 | 100.0 | |
| 61. | valentinak56 | более 50 | 1.80 | 1.33 | 98.3 | 100.0 | |
| 62. | Aleno4ka2010 | около 100 | 2.48 | 0.80 | 98.8 | 97.6 | |
| 63. | lvaron | более 100 | 1.53 | 0.80 | 100.0 | 99.4 | |
| 64. | infox2010 | около 200 | 1.57 | 0.90 | 97.4 | 100.0 | |
| 65. | Klubnichka28 | более 50 | 1.73 | 1.30 | 100.0 | 95.9 | |
| 66. | aviktor | более 50 | 2.08 | 1.00 | 100.0 | 98.2 | |
| 67. | BestLusy | более 50 | 2.38 | 1.00 | 98.5 | 95.5 | |
| 68. | aast63 | около 100 | 2.61 | 0.82 | 97.2 | 92.5 | |
| 69. | Yuzene | около 50 | 2.48 | 1.09 | 100.0 | 93.6 | |
| 70. | Mirvokrug | более 50 | 2.47 | 1.30 | 100.0 | 100.0 | |
| 71. | Doronina | 29 | 2.67 | 1.11 | 100.0 | 100.0 | |
| 72. | LadyJ | более 50 | 2.18 | 1.00 | 100.0 | 91.4 | |
| 73. | Shandi | более 100 | 2.23 | 0.67 | 100.0 | 99.2 | |
| 74. | smetanina | более 100 | 2.13 | 0.67 | 100.0 | 100.0 | |
| 75. | die_wolf | более 100 | 1.56 | 0.80 | 100.0 | 99.4 | |
| 76. | myshonok74 | около 100 | 1.81 | 0.80 | 99.1 | 100.0 | |
| 77. | yulita | более 50 | 2.64 | 1.00 | 100.0 | 89.1 | |
| 78. | sival | около 50 | 5.12 | 1.20 | 100.0 | 100.0 | |
| 79. | jane-teacher | около 100 | 1.68 | 0.80 | 100.0 | 100.0 | |
| 80. | azzalliya | 29 | 3.83 | 1.50 | 96.7 | 86.2 | |
| 81. | kanona | более 50 | 2.16 | 1.00 | 96.9 | 98.4 | |
| 82. | Djimi | около 100 | 1.84 | 1.00 | 99.1 | 89.0 | |
| 83. | brinkin | около 100 | 1.68 | 0.82 | 100.0 | 100.0 | |
| 84. | Huba | 28 | 2.99 | 1.54 | 96.6 | 92.9 | |
| 85. | Madlen11 | около 50 | 2.32 | 0.80 | 100.0 | 100.0 | |
| 86. | klenin65 | более 100 | 1.51 | 0.81 | 98.6 | 97.1 | |
| 87. | lenokkeg20 | около 100 | 0.80 | 2.14 | 100.0 | 100.0 | |
| 88. | busk_09 | более 50 | 1.99 | 1.00 | 100.0 | 95.1 | |
| 89. | Inability | около 50 | 1.74 | 2.00 | 100.0 | 100.0 | |
| 90. | Nat04 | около 200 | 2.07 | 0.90 | 100.0 | 93.8 | |
| 91. | morozova_vg | около 50 | 2.52 | 0.92 | 100.0 | 93.8 | |
| 92. | Hobbytuchka | около 100 | 1.79 | 1.00 | 97.6 | 94.0 | |
| 93. | corsica | 30 | 2.43 | 1.00 | 100.0 | 96.7 | |
| 94. | Gromova_Svetlana | около 50 | 3.58 | 0.63 | 100.0 | 100.0 | |
| 95. | natachka15 | 25 | 2.46 | 1.25 | 100.0 | 100.0 | |
| 96. | Valushik | более 50 | 2.59 | 0.96 | 93.8 | 96.7 | |
| 97. | emelina | 31 | 2.77 | 0.80 | 100.0 | 100.0 | |
| 98. | Moitie-Moitie | 29 | 2.54 | 0.92 | 100.0 | 100.0 | |
| 99. | crasata | около 50 | 2.07 | 1.00 | 96.4 | 100.0 | |
| 100. | kalyniv19 | 43 | 1.64 | 1.33 | 97.7 | 100.0 | |
